Project SHAD Tests
Project SHAD, an acronym for Shipboard Hazard and Defense, was part of a larger effort called Project 112, which was conducted during the 1960s. Project SHAD encompassed tests designed to identify US warships' vulnerabilities to attacks with chemical or biological warfare agents and to develop procedures to respond to such attacks while maintaining a war-fighting capability.
Updated September 11, 2002.
FS = Fact Sheet Released PR = Personnel Roster
Provided * = New/Updated
Investigation Status Key: Determining
Test Status In
Progress Complete
| # | Test | Investigation Status | Information to VA |
| FY-63 | |||
| 1 | 63-1 Eager Belle I | Fact Sheet Released 1/31/2002 | FS, PR |
| Eager Belle II | Fact Sheet Released 1/31/2002 | FS, PR | |
| 2 | 63-2 Autumn Gold | Fact Sheet Released 9/13/2001 | FS, PR |
| 3 | 63-3 Whistle Down | In Declassification | |
| 4 | 63-4 Big Jack A | In Declassification* | |
| Big Jack B | In Declassification* | ||
| FY-64 | |||
| 5 | 64-1 Errand Boy | Seeking Final Report | |
| 6 | 64-2 Flower Drum I | Fact Sheet Released 5/23/2002 | FS, PR |
| Flower Drum II | Fact Sheet Released 5/23/2002 | FS, PR | |
| 7 | 64-3 Little Mo | Test Cancelled | |
| 8 | 64-4 [Red Beva] Shady Grove | Fact Sheet Released 9/13/2001 | FS, PR |
| 9 | 64-5 Night Train | In Declassification | PR |
| 10 | 64-6 Yellow Leaf | In Declassification* | |
| 11 | 64-7 Big Thunder | Test Cancelled | |
| 12 | 64-8 Tall Timber | In Declassification* | |
| 13 | 64-9 Big Piney | Test Cancelled | |
| 14 | 64-10 Black Label | Test Deferred | |
| 15 | 64-11 Laurel Grove | Test Deferred | |
| FY-65 | |||
| 16 | 65-1 Copper Head | Fact Sheet Released 9/13/2001 | FS, PR |
| 17 | 65-2 Chain Saw | Test Cancelled | |
| 18 | 65-3 West Side I | In Declassification | |
| 19 | 65-4 Magic Sword | In Declassification | |
| 20 | 65-5 Iron Clad | Test Cancelled | |
| 21 | 65-6 Big Tom | In Declassification | PR |
| 22 | 65-7 Great Sole | Test Cancelled | |
| 23 | 65-8 Lone Wolf | Test Cancelled | |
| 24 | 65-9 Silver Star | Test Cancelled | |
| 25 | 65-10 Little Egypt | Test Cancelled | |
| 26 | 65-11 [Bear River] Sun Down | In Declassification* | |
| 27 | 65-12 Devil Hole I | In Declassification | |
| 28 | 65-13 High Low | In Declassification | |
| 29 | 65-14 Elk Hunt I | In Declassification* | |
| Elk Hunt II | In Declassification* | ||
| 30 | 65-15 Little Corporal | Test Cancelled | |
| 31 | 65-16 Pine Ridge | In Declassification* | |
| 32 | 65-17 Fearless Johnny | Fact Sheet Released 5/23/2002 | FS, PR |
| 33 | 65-18 [64-10] Black Label | Test Cancelled | |
| 34 | 65-19 [64-11] Laurel Grove | Test Cancelled | |
| FY-66 | |||
| 35 | 66-1 Devil Hole II | In Declassification | |
| 36 | 66-2 Red Oak I | In Declassification* | |
| 37 | 66-3 Swamp Oak I | In Declassification | |
| 38 | 66-4 Green Mist | In Declassification | |
| 39 | 66-5 Purple Sage | Fact Sheet Released 5/23/2002 | FS, PR |
| 40 | 66-6 Scarlet Sage | Fact Sheet Released 1/31/2002 | FS, PR |
| 41 | 66-7 Clay Pigeon I | Test Cancelled | |
| 42 | 66-8 West Side II | In Declassification* | |
| 43 | 66-9 Magic Sword II | Test Cancelled | |
| 44 | 66-10 Pin Point | In Declassification | |
| 45 | 66-11 Ebony Sun | Test Cancelled | |
| 46 | 66-12 [Bald Eagle I] Bold Captain | Test Cancelled | |
| 47 | 66-13 Half Note | In Declassification | |
| 48 | 66-14 Sandy Point | Test Cancelled | |
| FY-67 | |||
| 49 | 67-1 Red Oak II | Test Deferred | |
| 50 | 67-2 Dew Point | In Declassification | |
| 51 | 67-3 Tiny Doll | Test Deferred | |
| 52 | 67-4 Blue Note | Test Cancelled | |
| 53 | 67-5 Work Horse | Test Cancelled | |
| 54 | 67-6 Blue Tango | Seeking Final Report | |
| 55 | 67-7 [Coincidence] Red Cloud | In Declassification | |
| 56 | 67-8 [Autobiography] Watch Dog | In Declassification | |
| 57 | 67-9 [Key Fruit] Gray Fox | Test Cancelled | |
| 58 | 67-10 [Meddled] Night Fire | Test Cancelled | |
| 59 | 67-11 [Expunge] Slow Waltz | Test Cancelled | |
| 60 | 67-12 [Expulsion] Sharp Nail | Test Deferred | |
| 61 | 67-13 Steel Point | Test Cancelled | |
| FY-68 | |||
| 62 | 68-10 Sharp Ravine [68-2] | Test Cancelled | |
| 63 | 68-11 Tiny Doll [67-3] | Test Deferred | |
| 64 | 68-12 Narrow Trail [68-1] | Test Cancelled | |
| 65 | 68-13 Rapid Tan [68-4] | In Declassification | |
| 66 | 68-14 Channel Crab [68-3] | Determining Test Status | |
| 67 | 68-15 [67-1] Red Oak II [67-1] | Test Cancelled | |
| 68 | 68-30 Prairie Carpet [68-5] | Test Deferred | |
| 69 | 68-31 Exit Line [68-6] | Test Deferred | |
| 70 | 68-33 Wicked Slice [68-7] | Test Cancelled | |
| 71 | 68-50 Speckled Start [68-11] | Fact Sheet Released 5/23/2002 | FS, PR |
| 72 | 68-51 Strange Fruit [68-9] | Test Cancelled | |
| 73 | 68-52 Cliff Rose | Seeking Final Report | |
| 74 | 68-53 | In Declassification* | |
| 75 | 68-70 Shining Pond [68-12] | Test Cancelled | |
| 76 | 68-71 Folded Arrow [68-13] | Seeking Final Report | |
| 77 | 68-72 Sharp Nail [67-12] | Test Deferred | |
| 78 | 68-73 Leaning Shoe [68-8] | Test Deferred | |
| 79 | Maple Board [68-10] | Test Cancelled | |
| FY-69 | |||
| 80 | 69-10 | In Declassification | |
| 81 | 69-12 | In Declassification* | |
| 82 | 69-13 Tiny Doll [67-3, 68-11] | Test Cancelled | |
| 83 | 69-14 | In Declassification* | |
| 84 | 69-15 | Test Cancelled | |
| 85 | 69-16 | Test Cancelled | |
| 86 | 69-30 | Test Cancelled | |
| 87 | 69-31 | In Declassification | |
| 88 | 69-32 | Fact Sheet Released 5/23/2002 | FS, PR |
| 89 | 69-33 Exit Line [68-6, 68-31] | Test Cancelled | |
| 90 | 69-34 | Test Cancelled* | |
| 91 | 69-35 | Test Cancelled | |
| 92 | 69-36 | Test Cancelled | |
| 93 | 69-37 | Test Cancelled | |
| 94 | 69-70 Sharp Nail [67-12, 68-72] | Test Cancelled | |
| 95 | 69-71 | Test Cancelled | |
| 96 | 69-72 | Test Cancelled | |
| 97 | 69-73 Leaning Shoe [68-8, 68-73] | Test Cancelled* | |
| 98 | 69-74 Prairie Carpet [68-5, 68-30] | Test Cancelled | |
| 99 | 69-75 | In Declassification | |
| FY-70 | |||
| 100 | 70-D | Determining Test Status* | |
| 101 | 70-10 | Test Cancelled* | |
| 102 | 70-11 | Seeking Final Report | |
| 103 | 70-12 | Test Cancelled* | |
| 104 | 70-30 | Determining Test Status | |
| 105 | 70-31 | Test Cancelled* | |
| 106 | 70-50 | Determining Test Status | |
| 107 | 70-70 | Test Cancelled* | |
| 108 | 70-71 | Test Cancelled* | |
| 109 | 70-72 | Determining Test Status | |
| 110 | 70-73 | In Declassification* | |
| 111 | 70-74 | Determining Test Status | |
| FY-71 | |||
| 112 | 71-10 | Determining Test Status* | |
| 113 | 71-11 | Determining Test Status* | |
| 114 | 71-12 | Determining Test Status* | |
| 115 | 71-13 | Determining Test Status* | |
| 116 | 71-30 | Determining Test Status* | |
| 117 | 71-31 | Determining Test Status* | |
| 118 | 71-32 | Determining Test Status* | |
| 119 | 71-33 | Determining Test Status* | |
| 120 | 71-34 | Determining Test Status* | |
| 121 | 71-35 | Determining Test Status* | |
| 122 | 71-70 | Determining Test Status* | |
| 123 | 71-75 | Determining Test Status* | |
| FY-72 | |||
| 124 | 72-30 | Determining Test Status* | |
| 125 | 72-70 | Determining Test Status* | |
| FY-73 | |||
| 126 | 73-10 | Determining Test Status* | |
| 127 | 73-11 | Determining Test Status* | |
| 128 | 73-12 | Determining Test Status* | |
| 129 | 73-30 | Determining Test Status* | |
| FY-74 | |||
| 130 | 74-10 | Determining Test Status* | |
| 131 | 74-30 | Determining Test Status* | |
FS = Fact Sheet Released PR = Personnel Roster
Provided * = New/Updated
Investigation Status Key: Determining
Test Status In
Progress Complete
HOME | CONTACT | OPERATION FACT SHEETS | BACKGROUND INFO | NEWS | CONTAMINANTS | SHIPS | LINKS
copyright © ProjectShad.org 2002